1984 New Jersey Generals Stats
Courtesy of David Beymer
Rushing
no. yds. avg. TD
Walker 293 1339 4.6 16
Carthon 238 1042 4.4 11
Pegues 38 126 3.3 2
Harmon 31 106 3.4
Sullivan 8 81 10.1 1
Bradley 5 53 10.6 1
Calhoun 9 50 5.6
Sipe 9 27 3.0 1
White 2 20 10.0
Passing
att comp % yds. avg. TD TD% int int% rating
Sipe 324 192 59.3 2540 7.84 17 5.2 15 4.6 82.3
Bradley 59 26 44.1 275 4.66 1 1.7 2 3.4 49.8
Receiving
no. yds. avg. TD
Spek 40 563 14.1 5
Walker 40 528 13.2 5
Collins 40 503 12.6 4
Carthon 26 194 7.5 1
Bowers 23 406 17.7 2
Knight 17 287 16.9 1
McConnaughey 17 225 13.2 1
Harmon 7 71 10.1
Calhoun 3 11 3.7
Brown 2 48 24.0
Kicking
xpm xpa fgm fga pts.
Ruzek 51 53 17 23 102
Interceptions
no. yds. avg. TD
Leopold 4 59 14.8 2
G.Johnson 4 57 14.3
Barbaro 4 56 14.0
LeClair 4 42 10.5
Justin 2 32 16.0
Joyce 2 28 14.0
Harper 2 0
Williams 1 12
Horn 1 5
Lockette 1 4
Preston 1 0
Woodland 1 0
Punting
no. yds. avg.
Grupp 48 1826 38.0
Cutts 20 643 32.2
Punt Returns
no. yds. avg.
Williams 24 134 5.6
White 4 46 11.5
Barbaro 4 25 6.3
Hackett 4 12 3.0
Elion 4 9 2.3
Kick Returns
no. yds. avg.
Hackett 30 618 20.6
Pegues 14 250 17.9
Sullivan 8 155 19.4
Williams 3 35 11.7
Spek 3 33 11.0
Sacks
Byrne 6.5
Lockette 5.5
Madsen 4.5
Weddington 3.5
Woodland 3.5
Mattiace 3
Gilbert 3
LeClair 2
Leopold 1.5
Harper 1
Main Page | |
History |
Teams |
Players | |
Uniforms
Multimedia | | Links | Privacy Policy | Contact Us
Multimedia | | Links | Privacy Policy | Contact Us