1984 Memphis Showboats Stats

Courtesy of David Beymer

Rushing
               no.  yds. avg. TD
     Reid      191  723  3.8   3
     Lewis      60  552  9.2   5
     Ford       94  391  4.2   2
     Quarles   109  318  2.9   2
     Penaranda  19   53  2.8
     Johnson     6   50  8.3
     Middleton  18   46  2.6
     Kelley      7   46  6.6
     Crawford   13   27  2.1
     Fitzgerald  6   20  3.3
     B.White     9   19  2.1
     Williams    4   14  3.5

Passing
               att  comp   %  yds. avg. TD     %  i      %  rat
     Lewis     276  161  58.3 1862 6.75 15   5.4  10   3.6  81.8
     Kelley    120   82  68.3 1014 8.45  8   6.7   6   5.0  95.6

Receiving
                no.  yds. avg. TD
     Crawford   61   703  11.5 12
     Shirk      57   604  10.6  2
     Carney     37   701  19.0  2
     Reid       37   302   8.2  2
     Quarles    26   332  12.8  2
     Ford       21   191   9.1  1
     Sandilands  8   138  17.3
     Heflin      8    65   8.1  1
     Fitzgerald  7    37   5.3
     Middleton   5    34   6.8  1
     Dameron     3    54  18.0
     Penaranda   3    16   5.3  1
     Jordan      2    30  15.0
     B.White     2    14   7.0
     F.Smith     1     7
     Pittman     1     4

Kicking
               xpm  xpa  fgm  fga  pts
     Duncan     35   36   21   28   98

Interceptions
               no.  yds. avg. TD
     Thomas     5    29   5.8
     Love       2    87  43.5  1
     Howard     2    60  30.0
     Major      2    20  10.0
     Dameron    1    15   
     Stewart    1     5
     Minor      1     0
     Gunn       1     0
     
Punting
               no.  yds. avg.
     Partridge 80   3302 41.3

Punt Returns
                no.  yds. avg. TD
     Dameron    23   111  4.8
     Sandilands  8    46  5.8
     Crawford    3    -1

Kick Returns
               no.  yds. avg. TD
     Crawford  47  1237  26.3  1
     Ford      29   623  21.5 
     Carney     5    74  14.8
     Pittman    4    68  17.0
     B.White    3    40  13.3
     Groves     2    23  11.5

Sacks
     White    12     Shoate    1     Minor     .5
     Clark     7     Hammond   1     Walker    .5
     Love      2     Major     1
     Jeffers   1.5   Howard    1
     Gunn      1.5   Williams  1