1984 Denver Gold Statistics
Courtesy of David Beymer
Rushing
no. yds. avg. TD
Sydney 230 961 4.2 10
White 114 397 3.5 3
Matthews 54 169 3.1 4
Hobart 30 160 5.3 1
Johnson 36 132 3.7 2
Reeves 15 99 6.6
Williams 9 73 8.1 1
Preston 27 65 2.4
Mortenson 14 61 4.4 1
Murray 13 43 3.3
Passing
att comp % yds. avg. TD % i % rat
Penrose 262 158 60.3 1984 7.57 12 4.6 14 5.3 76.9
Reeves 140 72 51.4 843 6.02 2 1.4 4 2.9 62.9
Hobart 111 45 40.5 576 5.19 1 0.9 6 5.4 38.0
Mortenson 100 64 64.0 994 9.94 4 4.0 2 2.0 101.8
Gagliano 31 20 64.5 236 7.61 2 6.5 1 3.2 95.6
Receiving
no. yds. avg. TD
Sydney 44 354 8.1 2
White 37 321 8.7 2
Harris 35 657 18.8 4
Bailey 33 499 15.1 3
Hicks 31 438 14.1
Williams 27 607 22.5 4
Niziolek 18 249 13.8 1
Arnold 17 246 14.5 1
Johnson 10 135 13.5 1
Preston 9 80 8.9 1
Balholm 4 45 11.3
Matthews 4 21 5.3
Murray 3 28 9.3
Kicking
xpm xpa fgm fga pts
Speelman 33 35 19 32 90
Interceptions
no. yds. avg. TD
Martin 5 57 11.4 1
Sullivan 5 53 10.6
Dumars 3 17 5.7
Gerken 2 47 23.5
Allen 2 -1
Hemphill 1 42 42.0 1
Newton 1 14
Bungartz 1 8
Miller 1 0
Punting
no. yds. avg.
Gortz 35 1429 40.8
Speelman 30 1255 41.8
Hobart 6 226 37.7
Punt Returns
no. yds. avg. TD
Martin 22 299 13.6 1
White 5 40 8.0
Kick Returns
no. yds. avg. TD
Harris 43 1086 25.3
Arnold 9 159 17.7
Williams 7 104 14.9
Allen 3 41 13.7
Sydney 3 24 8.0
Sacks
Stalls 12.5 Hemphill 1
Turner 10 Sullivan 1
Gerken 7.5 Johnson 1
Thornton 5 Edwards 1
Ogrin 5 Hood .5
Moore 3 Bungartz .5
Newton 2.5
Main Page | |
History |
Teams |
Players | |
Uniforms
Multimedia | | Links | Privacy Policy | Contact Us
Multimedia | | Links | Privacy Policy | Contact Us