Save the USFL Tapes! The United States Football League video library is at risk. How can you help? Learn more about our campaign to save USFL video, then check out the USFL Video Library Preservation GoFundMe campaign. Please contact me with any questions.
Join the Save the USFL Video Archive Facebook group for updates.

Looking for news and updates on the new USFL?

1983 Washington Federals Stats

Courtesy of David Beymer

Rushing
                No. Yds. Avg. TD
     James     202  823  4.1   4
     Taylor    171  757  4.4   5
     Bledsoe    69  321  4.7   0
     Mayberry   43  123  2.9   2
     Robinson   49   97  2.0
     Hohensee   19   73  3.8
     McQuilken  13    9  0.7   1

Passing
               Att  comp %    Yds. Avg. TD    %    I    %    rat
     McQuilken 334  188  56.3 1912 5.72  7   2.1  14   4.2  62.3
     Hohensee  190   92  48.4 1297 6.83  9   4.7   7   3.7  71.1
     Gilliam   102   40  39.2  673 6.60  5   4.9  12  11.8  39.0
     
Receiving
               No.  Yds. Avg. TD
     Taylor    64   523   8.2  2
     Walters   63   959  15.2  6
     James     40   342   8.6  2
     Holmes    35   654  18.7  7
     Harris    26   441  17.0  2
     Robinson  18   172   9.6
     Hardeman  18   114   6.3 
     Bledsoe   16   100   6.3
     Rome      12   157  13.1  1
     Kinney     7   120  17.1  
     Smith      6    87  14.5
     Mayberry   5    14   2.8
     Rogusky    4    47  11.8
     Postell    4    32   8.0
     Chisley    3    47  15.7
     Diggs      3    19   6.3
     Lee        2    32  16.0  1
     Claitt     2    27  13.5
     Wall       2    20  10.0
     Samuels    1    30
     Brown      1    18

Kicking
               xpm  xpa  fgm  fga  pts
     Vitiello   14   17   10   17   44
     Ariri       3    5    3    7   12
     Castro      2    3    3    6   11
     Olson       3    4    0    1    3

Interceptions
              No.   Yds. Avg. TD
     Greene    9    121  13.4  1
     Brown     6     27   4.5
     Guess     5     49   9.8
     Butler    2     25  12.5
     Harris    1     12
     Corvino   1      2
     Facyson   1      0

Punting   
               No   Yds. Avg.
     Moore     86   3480 40.5
     Hoffman   15    542 36.1

Punt Returns
               No.  Yds. Avg.
     Robinson  24   171  7.1
     Guess      7    62  8.9
     Butler     8    39  4.9
     Hardeman   5    32  6.4
     Smith      2    20 10.0

Kick Returns
               No.  Yds. Avg. TD   
     Robinson  21   609  29.0  1
     Guess     22   486  22.1
     Harris    15   365  24.3
     Giammona   7   148  21.3
     Bledsoe    7   109  15.6
     Smith      5    81  16.2
     Corvino    3    31  10.3
     
Sacks
     Smith     7     Muller    1
     Bacon     7     Cobb      1
     Estay     7     Guess     1
     Barber    5     Greene    1
     Taylor    4.5   Shupyrt   1
     Suber     4     Jackson   0.5
     Corvino   2.5
     Harris    2.5
     Harris    2
     McIntyre  1.5