1983 New Jersey Generals Statistics
Courtesy of David Beymer
Rushing
Att Yds. Avg. TD.
Walker 412 1812 4.4 17
Carthon 90 334 3.7 3
Sullivan 47 205 4.4 4
Tullis 17 123 7.2 1
Lott 18 110 6.1 1
Scott 28 105 3.8 0
Boisture 7 45 6.4 0
Anderson 5 29 5.8 0
Knapple 6 24 4.0 0
Coffey 6 20 3.3 0
Slawson 2 18 9.0 0
Bowers 2 15 7.5 0
Olander 3 11 3.7 0
Passing
Att. Comp.% Yds. Y\A TD % I % rat
Scott 374 210 56.1 2813 7.52 11 2.9 19 5.1 68.6
Knapple 213 105 49.3 1191 5.59 3 1.4 19 8.9 34.0
Boisture 35 16 45.7 160 4.57 1 2.9 2 5.7 45.1
Bradley 19 7 36.8 81 4.26 1 5.3 1 5.3 46.1
Receiving
Rec. Yds. Avg. TD
Walker 53 489 9.2 1
Bowers 43 715 16.6 1
McConnaughey 42 691 16.5 3
Friede 25 379 15.2 1
Hicks 20 267 13.4 3
Carthon 20 170 8.5 0
Sullivan 20 99 5.0 0
Brodsky 19 239 12.6 1
Slawson 17 259 15.2 1
Coffey 6 50 8.3 0
Anderson 5 22 4.4 1
Tullis 2 52 26.0 0
Kicking
xpm xpa fgm fga pts
Roveto 15 15 7 13 36
Jacobs 13 16 6 13 31
Betz 4 6 4 6 16
Interceptions
No. Yds. Avg. TD
Williams 8 68 8.5 0
Daniels 4 26 6.5 0
Moody 3 27 9.0 0
Sopp 3 22 7.3 0
Skillman 1 4 4.0 0
Noel 1 1 1.0 0
Shoate 1 0 0.0 0
Punting
No. Yds. Avg.
Olander 54 1998 37.0
Jacobs 23 788 34.3
Punt Returns
No. Yds. Avg.
Lott 25 155 6.2
Williams 15 122 11.6
Kick Returns
No. Yds. Avg.
Lott 53 1160 21.9
Coffey 6 113 18.8
Olander 6 89 14.8
Sullivan 5 85 17.0
Walker 3 69 23.0
Williams 2 49 24.5
Weddington 4 41 10.3
Sacks
Weddington 6 Lunsford 1
Lockette 4.5 Murray 1
Daniels 4 Dawson 1
Shoate 4 Clemmons .5
Woodland 3 Hammond .5
Williamson 2.5 Skillman .5
McKibben 2 Sopp .5
Cugliari 2
Harris 2
Main Page | |
History |
Teams |
Players | |
Uniforms
Multimedia | | Links | Privacy Policy | Contact Us
Multimedia | | Links | Privacy Policy | Contact Us