1983 Michigan Panthers Stats
Courtesy of David Beymer
Rushing
No. Yds. Avg. TD
Lacy 232 1180 5.1 6
Williams 153 624 4.1 12
Miller 94 374 4.0 0
Miller 84 282 3.4 3
Ellis 46 158 3.4 0
Hagen 13 68 5.2 0
Hebert 28 35 1.3 3
Taylor 3 10 3.3 0
Passing
Att comp % Yds. Avg. TD % I % rat
Hebert 451 257 57.0 3568 7.91 27 6.0 17 3.8 86.7
Taylor 34 17 50.0 353 10.38 1 2.9 0 0 96.7
Receiving
No. Yds. Avg. TD
Cobb 61 746 12.2 5
Carter 60 1181 19.7 9
Lacy 40 433 10.8 2
Holloway 39 811 20.8 11
Echols 20 196 9.8 0
McClain 19 264 13.9 0
Phea 14 220 15.7 0
Miller 12 93 7.8 0
Miller 12 92 7.7 0
Williams 8 80 10.0 1
Ellis 5 55 11.0 0
Stelly 3 27 9.0 0
Hagen 3 25 8.3 0
Hargrove 2 24 12.0 0
Pinney 1 2 1
Kicking
xpm xpa fgm fga pts
Bojovic 49 54 18 29 103
Interceptions
No. Yds. Avg.
Pennywell 4 23 5.8
Osborne 3 7 2.3
Greenwood 2 31 15.5
Davis 2 24 12.0
Corker 2 22 11.0
Bentley 2 11 5.5
Arnaud 2 7 3.5
Cannavino 1 9
Borland 1 0
Chapman 1 0
Logan 1 0
Punting
No. Yds. Avg.
Greenwood 37 1532 41.4
Partridge 23 905 39.3
Punt Returns
No. Yds. Avg. TD
Carter 40 387 9.7 1
Phea 10 100 10.0 0
Kick Returns
No. Yds. Avg. TD
Phea 27 596 22.1
Williams 12 290 24.2
Holloway 13 254 19.5
Ingram 10 206 20.6
Stelly 5 88 17.6
Moriarty 3 68 22.7
Ellis 2 30 15.0
Hagen 2 30 15.0
Sacks
Corker 28 Pennywell 1
Tipton 12 Bentley 1
Paggett 9.5 Greenwood 1
Hughes 4 Banaszak 1
Dokes 2.5 Cannavino 1
Borland 2
Edwards 2
Albright 2
Main Page | |
History |
Teams |
Players | |
Uniforms
Multimedia | | Links | Privacy Policy | Contact Us
Multimedia | | Links | Privacy Policy | Contact Us