1983 Boston Breakers Stats
Courtesy of David Beymer
Rushing
No. Yds. Avg. TD
Crump 190 990 5.2 8
Davis 139 443 3.2 6
Steels 55 237 4.3 1
Johnson 44 165 3.8 1
Johnson 13 62 4.2
Walton 12 32 2.7 2
Woodward 4 28 7.0
Hughes 6 15 2.5
Passing
Att comp % Yds. Avg. TD % I % rat
Walton 589 330 56.0 3772 6.40 20 3.4 18 3.1 73.8
Woodward 26 16 61.5 136 5.23 3 11.5 1 3.8 97.6
Receiving
No. Yds. Avg. TD
Franz 62 848 13.7 4
Smith 54 1009 18.7 5
Crump 44 315 7.2 4
Davis 42 260 6.2 1
Lockett 37 535 14.5 3
Coash 25 343 13.7 1
Johnson 23 110 4.8 1
Steels 20 148 7.4 3
Johnson 17 150 8.8
Giammona 13 75 5.8 1
Bayle 7 106 15.1
Strozier 1 12
Combs 1 11
Taylor 1 1
Kicking
xpm xpa fgm fga pts
Mazzetti 38 38 27 35 119
Interceptions
No. Yds. Avg.
Wilson 4 45 11.3
Marek 4 23 5.8
Needham 3 10 3.3
Restic 3 8 2.7
Love 2 105 52.5
Harbison 2 66 33.0
Smith 2 50 25.0
Phillips 2 12 6.0
Jones 1 33
Brewington 1 10
Carter 1 0
Punting
No. Yds. Avg.
Casarino 67 2782 41.5
Hoopes 23 866 37.8
Restic 11 386 35.1
Punt Returns
No. Yds. Avg.
Wilson 15 122 8.1
Steels 8 45 5.6
Giammona 10 44 4.4
Franz 5 29 5.8
Matthews 3 15 5.0
Kick Returns
No. Yds. Avg.
Wilson 15 336 22.4
Matthews 13 210 16.2
Steels 13 204 15.7
Giammona 7 149 21.3
Hughes 6 123 20.5
Lockette 2 66 33.0
Smith 3 45 15.0
Sacks
Wilkerson 6 Price 1
Phillips 6 Gethers 1
McClain 6 Jackson 1
Gaylord 4 Marek 1
Lee 4 Tarver 1
Love 3
Needham 2
Harbison 2
Restic 2
Roe 2
Main Page | |
History |
Teams |
Players | |
Uniforms
Multimedia | | Links | Privacy Policy | Contact Us
Multimedia | | Links | Privacy Policy | Contact Us