Save the USFL Tapes! The United States Football League video library is at risk. How can you help? Learn more about our campaign to save USFL video, then check out the USFL Video Library Preservation GoFundMe campaign. Please contact me with any questions.
Join the Save the USFL Video Archive Facebook group for updates.

Looking for news and updates on the new USFL?

1985 Orlando Renegades Roster


No.  Name                Pos. Ht.  Wt.  Age Exp.  College 
55   Atkins, Kelvin      LB   6-3  235  24   2    Illinois
23   Bledsoe, Curtis     RB   6-1  210  27   4    San Diego St.
5    Brockhaus, Jeff     K    6-2  200  25   2    Missouri
78   Brown, Val          DE   6-5  235  24   2    Florida
62   Byrom, Bruce        C    6-4  240  24   3    Maryland
14   Cater, Greg         P    6-0  190  27   4    Tenn-Chatt.
35   Claitt, Rickey      FB   5-10 206  27   3    Bethune-Cookman
10   Collier, Reggie     QB   6-3  207  23   3    So. Mississippi
73   Corbin, Don         T    6-5  254  23   2    Kentucky
70   Doerger, Jerry      T    6-5  267  24   2    Wisconsin
     Doubiago, Dan       T/G                      Utah
63   Dornbrook, Thom     G    6-2  257  28   4    Kentucky
88   Echols, Don         TE   6-2  240  27   3    Oklahoma St.
74   Ehrmann, Joe        DT   6-3  250  35   13   Syracuse
*60  Farr, James         G    6-4  240  22   2    Clemson
57   Fischer, Mark       C    64   248  24   2    Notre Dame
84   Flowers, Jackie     WR   6-1  192  26   3    Florida St.
56   Freeman, Ron        LB   6-2  230  24   2    Pitt St.
64   Fulton, Ed          G    6-5  270  28   7    Maryland
43   George, Jeff        CB   6-1  180  27   3    Illinois St.
12   Golsteyn, Jerry     QB   6-4  210  30   5    N. Illinois
22   Gray, Elbert        CB   5-10 177  25   1    Weber State
68   Graham, David       DE   6-6  255  25   2    Morehouse
44   Guess, Mike         S    5-10 192  27   3    Ohio State
32   Harrison, Marck     RB   5-8  190  23   R    Wisconsin
66   Hutchinson, Scott   DT   6-4  255  25   6    Florida
50   Jackson, Ed         LB   64   225  25   3    Louisiana Tech.
20   Jackson, Victor     S    6-0  195  25   3    Bowie State
94   Kellin, Kevin       DT   6-6  265  25   3    Minnesota
79   McAleney, Ed        DT   6-3  260  34   9    Massachusetts
53   McCallister, Fred   LB   6-1  240  23   2    Florida
76   Mikolajczyk, Ron    G    64   278  34   11   Tampa
33   Miller, William     RB   5-9  190  28   5    Ouchita Baptist
82   Morgan, Wilford     WR   6-1  200  24   1    Bethune-Cookman
72   Muransky, Ed        T    6-7  285  25   4    Michigan
52   Musselman, Brian    C    6-2  265  25   3    Virginia
89   Niziolek, Bob       TE   6-5  250  26   4    Colorado
*36  Odom, Henry         RB   5-9  205  25   1    So. Carolina St.
85   Parrish, Jerry      WR   5-10 185  25   3    E. Kentucky
69   Patten, Joel        T    6-5  260  26   4    Duke
*11  Pisarkiewicz, Steve QB   6-2  215  31   7    Missouri
59   Randolph, Harold    LB   6-2  215  29   4    E. Carolina
99   Riggins, Charles    DE   6-4  255  24   2    Bethune-Cookman
21   Sanchez, Lupe       CB   5-11 197  23   2    UCLA
*77  Scott, James        DE   6-5  250  22   1    Clemson
87   Smith, Jeff         WR   6-3  175  22   1    Cal-Poly
67   Times, Ken          DT   6-2  248  27   4    Southern
17   Walters, Joey       WR   5-11 175  30   9    Clemson
58   West, Bernard       LB   6-0  220  27   3    N. Texas St.
*80  Wheeler, Tom        WR   6-3  227  23   1    Florida St.
49   Wilson, Lee         CB   5-9  173  25   3    San Diego St.

*Developmental Squad