Team USFL Statistics
Team
Position:
Height:
Weight:
USFL Career: 1983-1985
More: Team complete pro stats
Team played from 1983 to 1985 during his career with the Arizona Outlaws, Arizona Wranglers, Baltimore Stars, Birmingham Stallions, Boston Breakers, Chicago Blitz, Denver Gold, Houston Gamblers, Jacksonville Bulls, Los Angeles Express, Memphis Showboats, Michigan Panthers, New Jersey Generals, New Orleans Breakers, Oakland Invaders, Oklahoma Outlaws, Orlando Renegades, Philadelphia Stars, Pittsburgh Maulers, Portland Breakers, San Antonio Gunslingers, Tampa Bay Bandits and Washington Federals. Team recorded 6.0 quarterback sacks in his career.
Los Angeles Express |
Boston Breakers |
Washington Federals |
New Jersey Generals |
Denver Gold |
Birmingham Stallions |
Tampa Bay Bandits |
Michigan Panthers |
Chicago Blitz |
Philadelphia Stars |
Jacksonville Bulls |
Pittsburgh Maulers |
New Orleans Breakers |
Houston Gamblers |
Oklahoma Outlaws |
Memphis Showboats |
San Antonio Gunslingers |
Arizona Wranglers |
Oakland Invaders |
Baltimore Stars |
Portland Breakers |
Arizona Outlaws |
Orlando Renegades |
Click on column headings to sort.
Kicking:
Punting:
Year | Team | No. | Yds | Avg. | Long |
---|---|---|---|---|---|
1983 | Birmingham Stallions | 1 | 0 | 0.0 | 0 |
1983 | Chicago Blitz | 2 | 0 | 0.0 | 0 |
1983 | Denver Gold | 2 | 0 | 0.0 | 0 |
1983 | New Jersey Generals | 1 | 0 | 0.0 | 0 |
1983 | Philadelphia Stars | 1 | 0 | 0.0 | 0 |
1983 | Tampa Bay Bandits | 1 | 0 | 0.0 | 0 |
1984 | Arizona Wranglers | 1 | 0 | 0.0 | 0 |
1984 | Denver Gold | 1 | 0 | 0.0 | 0 |
1984 | Houston Gamblers | 2 | 0 | 0.0 | 0 |
1984 | Jacksonville Bulls | 1 | 0 | 0.0 | 0 |
1984 | Los Angeles Express | 1 | 0 | 0.0 | 0 |
1984 | Memphis Showboats | 2 | 0 | 0.0 | 0 |
1984 | Michigan Panthers | 3 | 0 | 0.0 | 0 |
1984 | New Jersey Generals | 1 | 0 | 0.0 | 0 |
1984 | New Orleans Breakers | 1 | 0 | 0.0 | 0 |
1984 | Oakland Invaders | 1 | 0 | 0.0 | 0 |
1984 | Oklahoma Outlaws | 2 | 0 | 0.0 | 0 |
1984 | Pittsburgh Maulers | 1 | 0 | 0.0 | 0 |
1984 | San Antonio Gunslingers | 1 | 0 | 0.0 | 0 |
1984 | Washington Federals | 1 | 0 | 0.0 | 0 |
1985 | Arizona Outlaws | 1 | 0 | 0.0 | 0 |
1985 | Baltimore Stars | 1 | 0 | 0.0 | 0 |
1985 | Houston Gamblers | 3 | 0 | 0.0 | 0 |
1985 | Jacksonville Bulls | 1 | 0 | 0.0 | 0 |
1985 | Los Angeles Express | 2 | 0 | 0.0 | 0 |
1985 | Orlando Renegades | 1 | 0 | 0.0 | 0 |
Totals | 36 | 0 | 0.0 | 0 |
Kick Returns:
Year | Team | No. | Yds | Avg. | Long | TDs |
---|---|---|---|---|---|---|
1984 | Birmingham Stallions | 2 | 0 | 0.0 | 0 | 0 |
1984 | Chicago Blitz | 1 | 0 | 0.0 | 0 | 0 |
1984 | Houston Gamblers | 1 | 0 | 0.0 | 0 | 0 |
1984 | Los Angeles Express | 1 | 0 | 0.0 | 0 | 0 |
1984 | Michigan Panthers | 3 | 0 | 0.0 | 0 | 0 |
1984 | New Jersey Generals | 3 | 0 | 0.0 | 0 | 0 |
1984 | New Orleans Breakers | 1 | 0 | 0.0 | 0 | 0 |
1984 | Philadelphia Stars | 1 | 0 | 0.0 | 0 | 0 |
1984 | Pittsburgh Maulers | 3 | 0 | 0.0 | 0 | 0 |
1984 | Tampa Bay Bandits | 4 | 0 | 0.0 | 0 | 0 |
1985 | Arizona Outlaws | 4 | 0 | 0.0 | 0 | 0 |
1985 | Birmingham Stallions | 2 | 0 | 0.0 | 0 | 0 |
1985 | Denver Gold | 1 | 0 | 0.0 | 0 | 0 |
1985 | Houston Gamblers | 4 | 0 | 0.0 | 0 | 0 |
1985 | Los Angeles Express | 4 | 0 | 0.0 | 0 | 0 |
1985 | Memphis Showboats | 3 | 0 | 0.0 | 0 | 0 |
1985 | Oakland Invaders | 1 | 0 | 0.0 | 0 | 0 |
1985 | Portland Breakers | 1 | 0 | 0.0 | 0 | 0 |
1985 | Tampa Bay Bandits | 2 | 0 | 0.0 | 0 | 0 |
Totals | 42 | 0 | 0.0 | 0 | 0 |
Sacks:
Total Scoring:
Touchdowns | Other | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Team | Rush | Rec | Punt | Kick | Int | Fum | Other | FG | XP | Single | 2Pt | Saf | Points |
1983 | Boston Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
1983 | Chicago Blitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
1983 | Washington Federals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1984 | Arizona Wranglers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1984 | Birmingham Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1984 | Chicago Blitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1984 | New Jersey Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1984 | Oklahoma Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1984 | Pittsburgh Maulers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
1984 | Tampa Bay Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
1985 | Denver Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
1985 | San Antonio Gunslingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 34 |
USFL Playing Career:
Year | League | Team | GP | GS |
---|---|---|---|---|
1983 | USFL | Birmingham Stallions | ||
1983 | USFL | Boston Breakers | ||
1983 | USFL | Chicago Blitz | ||
1983 | USFL | Denver Gold | ||
1983 | USFL | Los Angeles Express | ||
1983 | USFL | Michigan Panthers | ||
1983 | USFL | New Jersey Generals | ||
1983 | USFL | Philadelphia Stars | ||
1983 | USFL | Tampa Bay Bandits | ||
1983 | USFL | Washington Federals | ||
1984 | USFL | Arizona Wranglers | ||
1984 | USFL | Birmingham Stallions | ||
1984 | USFL | Chicago Blitz | ||
1984 | USFL | Denver Gold | ||
1984 | USFL | Houston Gamblers | ||
1984 | USFL | Jacksonville Bulls | ||
1984 | USFL | Los Angeles Express | ||
1984 | USFL | Memphis Showboats | ||
1984 | USFL | Michigan Panthers | ||
1984 | USFL | New Jersey Generals | ||
1984 | USFL | New Orleans Breakers | ||
1984 | USFL | Oakland Invaders | ||
1984 | USFL | Oklahoma Outlaws | ||
1984 | USFL | Philadelphia Stars | ||
1984 | USFL | Pittsburgh Maulers | ||
1984 | USFL | San Antonio Gunslingers | ||
1984 | USFL | Tampa Bay Bandits | ||
1984 | USFL | Washington Federals | ||
1985 | USFL | Arizona Outlaws | ||
1985 | USFL | Baltimore Stars | ||
1985 | USFL | Birmingham Stallions | ||
1985 | USFL | Denver Gold | ||
1985 | USFL | Houston Gamblers | ||
1985 | USFL | Jacksonville Bulls | ||
1985 | USFL | Los Angeles Express | ||
1985 | USFL | Memphis Showboats | ||
1985 | USFL | Oakland Invaders | ||
1985 | USFL | Orlando Renegades | ||
1985 | USFL | Portland Breakers | ||
1985 | USFL | San Antonio Gunslingers | ||
1985 | USFL | Tampa Bay Bandits |
Multimedia | | Links | Privacy Policy | Contact Us