Save the USFL Tapes! The United States Football League video library is at risk. How can you help? Learn more about our campaign to save USFL video, then check out the USFL Video Library Preservation GoFundMe campaign. Please contact me with any questions.
Join the Save the USFL Video Archive Facebook group for updates.

Looking for news and updates on the new USFL?

NEW JERSEY GENERALS ROSTER 1984


No.  Name                Pos. Ht.  Wt.  Age Exp.  College 
26   Barbaro, Gary       FS   6-4  212  29   8    Nicholls State (LA)
89   Bowers, Sam         TE   6-4  255  26   2    Fordham
12   Bradley, Gene       QB   6-4  213  26   2    Arkansas State
87   Brown, Norris       TE   6-3  231  22   1    Georgia
74   Byrne, Jim          NT   6-3  270  25   R    Wisconsin-LaCrosse
39   Calhoun, Don        FB   6-0  216  31   9    Kansas State
33   Carthon, Maurice    FB   6-1  232  22   2    Arkansas State
59   Clemmons, M.        LB   6-2  235  23   2    Kent State
82   Collins, Clarence   WR   6-1  173  22   R    Illinois State
24   Daniels, Terry      CB   5-11 183  23   2    Tennessee
83   Elion, Kolas        WR   6-0  200  26   1    Middle Tennessee St.
90   Gilbert, Freddie    DE   6-4  256  21   R    Georgia
3    Grupp, Bob          P    5-11 195  28   4    Duke
84   Hackett, Marcus     WR   6-1  188  22   R    Syracuse
38   Harmon, Clarence    RB   5-11 209  28   6    Mississippi State
56   Harper, Willie      LB   6-2  210  33   11   Nebraska
79   Harris, Marshall    DE   6-7  256  28   6    TCU
64   Harris, Wayne       OG   6-2  282  22   2    Mississippi State
50   Horn, Bob           LB   6-3  239  29   8    Oregon State
58   Hull, Kent          C    6-4  261  23   2    Mississippi State
70   Jewell, John        OG   6-1  261  24   2    Kent State
27   Johnson, Greggory   SS   6-1  188  25   4    Oklahoma State
22   Johnson, Jesse      SS   6-2  185  27   4    Colorado
32   Johnson, Ken        CB   6-1  197  21   R    Mississippi State
47   Joyce, John         LB   6-1  230  24   2    Colgate
23   Justin, Kerry       CB   5-11 180  28   7    Oregon State
16   Knapple, Jeff       QB   6-3  210  27   4    Northern Colorado
80   Knight, Danny       WR   5-11 211  24   R    Mississippi State
62   Lapham, Dave        OG   6-4  270  31   11   Syracuse
55   LeClair, Jim        LB   6-3  234  33   13   North Dakota
53   Leopold, Bob        LB   6-1  221  26   5    Notre Dame
96   Lockette, James     DE   6-4  269  23   2    Missouri
73   Mackie, Doug        OT   6-4  288  27   3    Ohio State
72   Madsen, Lynn        DT   6-3  253  23   R    Washington
75   Mattiace, Frank     NT   6-1  259  21   1    Holy Cross
86   McConnaughey, Tom   WR   6-1  182  26   2    Central Arkansas
76   Millard, Bryan      OT   6-5  278  23   2    Texas
57   Miller, John        LB   6-2  215  23   R    Mississippi State
78   Murtha, Greg        OT   6-6  270  26   2    Minnesota
51   Naylor, Frank       C    6-1  248  24   2    Rutgers
31   Patterson, Alonzo   RB   5-9  193  23   2    Wagner
30   Pegues, Rod         RB   6-0  204  25   1    Oklahoma
25   Preston, John       SS   6-0  215  21   R    Central State (OK)
9    Ruzek, Roger        PK   6-1  194  23   1    Weber State
17   Sipe, Brian         QB   6-1  190  34   11   San Diego State
81   Spek, Jeff          TE   6-3  238  23   R    San Diego State
46   Sullivan, Dwight    FB   5-10 210  24   2    North Carolina State
34   Walker, Herschel    RB   6-1  225  22   2    Georgia
52   Weddington, Mike    LB   6-3  231  23   2    Oklahoma
29   Williams, Mike      CB   5-11 193  28   5    Texas A&M
71   Woodland, Tom       NT   6-1  270  25   2    Missouri
68   Yli-Renko, Karl     OT   6-5  271  24   2    Cincinnati