Save the USFL Tapes! The United States Football League video library is at risk. How can you help? Learn more about our campaign to save USFL video, then check out the USFL Video Library Preservation GoFundMe campaign. Please contact me with any questions.
Join the Save the USFL Video Archive Facebook group for updates.

Looking for news and updates on the new USFL?

1983 New Jersey Generals Roster


No.  Name                Pos. Ht.  Wt.  Age Exp.  College 
26   Allen, Anthony      CB   6-0  175  22   R    Texas Christian
     Betz, Dave           K                  R    Louisville
11   Boisture, Dave      QB   6-0  192  24   1    Holy Cross
89   Bowers, Sam         TE   6-4  240  25   1    Fordham
12   Bradley, Gene       QB   6-4  215  25   1    Arkansas State
80   Brodsky, Larry      WR   6-0  190  23   1    Miami (Fla.)
48   Carino, Andy        LB   6-3  241  22   1    Rutgers
33   Carthon, Maurice    FB   6-1  225  21   R    Arkansas State
59   Clemmons, Maurice   LB   6-1  235  22   1    Kent State
35   Coffey, Larry       HB   5-10 198  23   1    W- Virginia Weslyan
55   Costict, Ray        LB   6-0  218  27   4    Mississippi State
24   Daniels, Terry      CB   5-11 181  22   1    Tennessee
88   Friede, Mike        WR   6-3  205  25   3    Indiana
54   Hammond, Steve      LB   6-4  225  23   R    Wake Forest
64   Harris, Wayne       OG   6-2  269  21   R    Mississippi State
22   Harvey, Warren      CB   5-11 173  25   R    Syracuse
81   Hicks, Victor       TE   6-3  256  25   2    Oklahoma
23   Holliday, William   CB   5-9  170  27   R    Bowie State
58   Hull, Kent          C    6-4  256  22   R    Mississippi State
70   Jewell, John        OG   6-2  255  23   1    Kent State
47   Joyce, John         LB   6-1  230  23   R    Colgate
96   Lockette, James     DE   6-4  259  22   R    Missouri
36   Lott, Thomas        HB   5-11 204  25   3    Oklahoma
86   McConnaughey, Tom   WR   6-2  180  25   1    Central Arkansas
53   McKibben, Mike      LB   6-3  224  26   3    Kent State
63   McMillin, Troy      OG   6-3  260  24   1    Illinois
76   Millard, Bryan      OT   6-5  282  22   R    Texas
21   Moody, Keith        FS   5-11 185  29   6    Syracuse
7    Moore, Dana         P/PK 5-9  196  21   R    Mississippi State
50   Moore, Jim          C    6-4  251  26   1    Wisconsin
93   Murray, Richard     DE   6-2  260  29   5    Oklahoma
78   Murtha, Greg        T    6-6  261  25   2    Minnesota
51   Naylor, Frank       C    6-1  248  23   1    Rutgers
37   Noel, Dana          S    5-10 200  24   1    Minnesota
10   Scott, Bobby        QB   6-1  197  33   11   Tennessee
56   Shoate, Rod         LB   6-1  215  29   7    Oklahoma
85   Slawson, Mark       WR   6-3  195  23   1    The Citadel
27   Sopp, Sam           FS   5-11 178  23   1    Kent State
46   Sullivan, Dwight    FB   5-10 210  23   1    North Carolina State
77   Thomas, Todd        OT   6-5  261  23   2    North Dakota
84   Tullis, Walter      WR   6-0  170  29   3    Delaware State
34   Walker, Herschel    HB   6-1  222  21   R    Georgia
95   Watts, Ben          DE   6-2  270  22   1    Stephen F Austin
52   Weddington, Mike    LB   6-3  240  22   R    Oklahoma
29   Williams, Mike      CB   5-10 188  27   4    Texas A & M
98   Williamson, Ricky   DE   6-4  240  22   R    Mars Hill (NC)
71   Woodland, Tom       NT   6-2  260  24   1    Missouri

INJURED RESERVED 
Cirillo, Ted/OL
Dawson, Scott/NT
Mathis, Reggie/LB
Russel, Marlin/LB
Williams, Steve/NT

Head Coach 
Chuck Fairbanks

Assistant Coaches 
Bill Austin         Offensive Line
Rick Buffington     Special Teams/Defense
Doug Knotts         Defensive Coordinator/Linebackers
Gil Krueger         Passing Game
Dick Moseley        Defensive Backs
John Polonchek      Quarterbacks
Mike Stock          Running Backs
George Wheeler      Defensive Line