Save the USFL Tapes! The United States Football League video library is at risk. How can you help? Learn more about our campaign to save USFL video, then check out the USFL Video Library Preservation GoFundMe campaign. Please contact me with any questions.
Join the Save the USFL Video Archive Facebook group for updates.

Looking for news and updates on the new USFL?

MEMPHIS SHOWBOATS ROSTER 1985


No.  Name                Pos. Ht.  Wt.  Age Exp.  College 
1    Jim Miller          P    5-11 185  27   4    Mississippi
3    Mossy Cade          DB   6-0  190  23   R    Texas
7    Alan Duncan         K    5-9  189  26   2    Tennessee
8    Barney Bussey       DB   5-11 200  22   2    So. Carolina St.
9    Derrick Crawford    WR   5-10 185  24   2    Memphis St.
10   Walter Lewis        QB   6-1  209  23   2    Alabama
12   Mike Kelley         QB   6-3  198  24   3    Georgia Tech
19   Gary Huff           QB   6-1  200  32   7    Florida St.
20   Leonard Williams    RB   6-0  190  24   2    Western Carolina
21   John Arnaud         DB   6-0  190  23   3    Iowa St.
23   Ron Osborne         DB   5-11 190  24   3    Iowa St.
24   Harry Sydney        RB   6-1  220  25   3    Kansas
25   Anthony Parker      RB   6-0  207  23   1    Memphis St.
26   Ricky Porter        RB   5-10 204  25   2    Slippery Rock
27   Doran Major         DB   5-10 175  23   2    Memphis St.
29   Mike Fox            DB   5-11 180  26   3    San Diego St.
31   Leonard Coleman     DB   6-2  198  24   R    Vanderbilt
32   Ray Odums           DB   6-2  180  33   11   Alabama
46   Tim Spencer         RB   6-1  220  24   3    Ohio St.
47   Don Bessillieu      DB   6-2  195  29   7    Georgia Tech
50   Art Kuehn           OL   6-3  265  32   10   UCLA
51   Larry Rubens        OL   6-2  253  25   3    Montana St.
52   Mike Brewington     LB   6-3  226  28   3    East Carolina
53   John Corker         LB   6-6  240  26   6    Oklahoma St.
54   Steve Hammond       LB   6-4  225  24   3    Wake Forest
55   Mike Grant          LB   6-1  225  25   2    East Carolina
56   David Huffman       OL   6-7  255  27   7    Notre Dame
57   Daryl Goodlow       LB   6-2  230  24   2    Oklahoma
58   Will Cokeley        LB   6-2  225  24   3    Kansas
--   David Albright      LB   6-2  234  24   R    San Jose St.
59   Sanders Shiver      LB   6-2  230  30   10   Carson-Newman
61   Ken Smith           OL   6-2  275  24   2    Miami (Ohio)
67   Luis Sharpe         OL   6-4  260  25   4    UCLA
68   Tyrone McGriff      OL   6-0  290  28   6    Florida A&M
73   Russ Bolinger       OL   6-5  255  30   8    CS Long Beach
74   Calvin Clark        DL   6-4  252  25   3    Purdue
76   John Banaszak       DL   6-3  250  34   9    Eastern Michigan
79   Robert Woods        OL   6-5  250  34   11   Tennessee
80   Gerald Bradley      WR   6-1  185  22   1    Weber St.
81   Preston Brown       WR   5-11 186  26   5    Vanderbilt
83   Mark Raugh          TE   6 -3 215  24   2    West Virginia
84   Greg Moser          WR   6-0  185  24   3    Oregon
87   Gary Shirk          TE   6-1  230  34   11   Morehead St.
88   Van Heflin          TE   6-3  235  25   2    Vanderbilt
89   Henry Williams      WR   5-6  181  24   R    East Carolina
90   Sam Clancy          DL   6-7  260  26   3    Pittsburgh
91   Carlton Rose        LB   6-1  218  23   2    Michigan
92   Reggie White        DL   6-6  284  22   2    Tennessee
93   Jay Hayes           DL   6-6  230  25   2    Idaho
99   Steve Bearden       DL   6-4  240  22   2    Vanderbilt