1985 Jacksonville Bulls Roster


No.    Name              Pos. Ht.  Wt.  Age       Exp. College
89     Alexis, Alton     WR   6-0  183  11-16-57  2    Tulane
92     Anderson, Curtis  DE   6-7  250  5-16-57   6    Central State
60     Anderson, Gary    OL   6-4  260  9-22-55   6    Stanford
28     Batiste, Derrick  DB   5-9  181  3-9-62    2    McNeese State
14     Beeson, Terry     LB   6-3  227  9-18-55   7    Kansas
16     Belue, Buck       QB   6-1  190  12-12-59  2    Georgia
46     Bessillieu, Don   S    6-2  195  5-4-56    7    Georgia Tech
81     Brown, Norris     TE   6-3  229  7-10-61   3    Georgia
86     Butts, Reggie     WR   5-9  170  10-23-61  3    Tulane
96     Carter, Mansel    DE   6-7  238  1-6-62    R    Notre Dame
80     Clark, Gary       WR   5-9  173  5-1-62    2    James Madison
91     Clasby, Bob       DE   6-5  260  9-28-60   3    Notre Dame
66     Collins, George   OL   6-3  265  12-9-55   7    Georgia
99     Costello, Joe     DE   6-3  258  6-1-60    3    Central Connecticut
52     Dinkel, Thomas    LB   6-4  245  7-25-56   8    Kansas
23     Dykes, Donald     S    5-11 190  8-24-55   7    SE Louisiana
53     Edwards, Mike     LB   6-4  225  12-3-59   5    Oklahoma
       Forney, Phil      LB                       R    East Tennessee State
10     Franco, Brian     K    5-8  165  12-3-59   4    Penn State
73     Gantner, Ed       OL   6-3  260  2-4-59    3    Central Florida
26     Gee, Chester      S    6-1  180  2-25-61   2    Duke
45     Griffin, Archie   RB   5-9  185  8-21-54   9    Ohio State
75     Gruber, Bob       OL   6-5  275  6-7-58    5    Pittsburgh
40     Harper, Mark      DB   5-9  174  10-9-58   2    Alcorn State
64     Howell, Ken       OL   6-3  265  10-26-60  3    Georgia Tech.
22     Jakes, Van        S    6-0  195  5-10-61   3    Kent State
48     Johnson, Joe      DB   6-1  195  5-29-63   R    Notre Dame
33     Johnson, Vaughan  LB   6-3  235  3-24-62   2    North Carolina St.
41     Jones, Cedric     RB   5-11 188  2-18-63   R    Florida State
82     Keel, Mark        TE   6-4  227  10-1-61   3    Arizona
85     Kemp, Perry       WR   5-11 165  12-31-61  R    California St. Fullerton
24     Lewis, Marvin     FB   6-3  225  1-15-60   3    Tulane
11     Luther, Ed        QB   6-3  210  1-2-67    6    San Jose State
       Lute, Dann        LB                            North Carolina St.
15     Mahfouz, Robbie   QB   6-2  195  10-30-59  4    SE Louisiana
32     Mason, Larry      RB   5-11 205  3-21-61   1    Troy State
83     Matthews, Aubrey  WR   5-7  168  9-15-62   2    Delta State
87     McCurley, Chuck   WR   6-5  210  10-29-62  2    Northern Alabama
20     McMillan, Rodney  DB   5-9  183  11-3-58   2    Cal Poly Pomona
93     Millard, Keith    DE   6-5  272  3-18-62   R    Washington State
65     Nelson, Bob       NT   6-3  256  3-3-59    4    Miami (Fla)
57     Pennison, Jay     C    6-2  255  9-9-61    3    Nicholls State
79     Richards, A.V     OL   6-4  265  07-28-62  R    North Carolina
30     Rozier, Mike      RB   5-10 192  3-1-61    1    Nebraska
76     Simmons, Roy      OG   6-3  288  11-8-56   5    Georgia Tech
17     Sipe, Brian       QB   6-1  190  8-8-49    12   San Diego State
4      Swider, Larry     P    6-3  193  2-1-55    5    Pittsburgh
68     Turner, J.T       OL   6-3  270  4-17-53   9    Duke
56     West, Doug        LB   6-3  260  11-2-60   2    UCLA
54     Wood, Richard     LB   6-3  230  5-31-53   11   USC
88     Young, Robert     TE   6-3  232  12-28-57  3    Bethune-Cookman