Save the USFL Tapes! The United States Football League video library is at risk. How can you help? Learn more about our campaign to save USFL video, then check out the USFL Video Library Preservation GoFundMe campaign. Please contact me with any questions.
Join the Save the USFL Video Archive Facebook group for updates.

Looking for news and updates on the new USFL?

1985 Arizona Outlaws Roster


No.    Name              Pos. Ht.  Wt.  Age  Exp. College
44     Allen, Anthony    CB   6-0  175  24   3    Texas Christian
32     Allen, Carl       CB   6-0  175  29   9    Southern Mississippi
34     Anderson, Ernest  RB   5-11 190  24   2    Oklahoma State
89     Anderson, Greg    WR   5-10 170  25   3    Alabama State
41     Anderson, Kim     CB   5-10 182  27   6    Arizona State
43     Boatner, Mack     RB   6-0  220  24   4    SE Louisiana
25     Brown, Otis       RB   5-11 200  25   2    Jackson State
29     Brown, Reggie     RB   5-11 211  24   2    Oregon
24     Bryant, Trent     CB   5-10 184  25   5    Arkansas
63     Buben, Mark       DT   6-3  260  27   6    Tufts
52     Carter, Jimmie    LB   6-2  215  23   1    New Mexico
42     Clark, Allan      RB   5-10 190  27   5    Northern Arizona
 3     deBruijn, Case    P    5-11 180  24   3    Idaho State
20     Drain, Selwyn     FS   6-0  190  23   2    Ball State
58     Gheesling, Bruce  LB   6-1  212  24   3    Furman
55     Gillen, John      LB   6-3  227  26   5    Illinois
       Gillen, Ken       DE   6-4  240            Illinois
 1     Harris, Lonnie    WR   5-6  175  24   2    No. Carolina A&T
62     Hickman, Donnie   OT   6-3  275  29   7    USC
86     Hill, Al          WR   6-3  205  25   2    Arizona
16     Johnson, Rick     QB   6-2  195  24   2    Southern Illinois
50     Katolin, Mike     C    6-3  280  27   3    San Jose State
53     Koenning, Vic     LB   6-3  229  24   2    Kansas State
40     Laird, Bruce      SS   6-1  195  34   14   American International
70     Lathrop, Kit      DT   6-4  254  28   5    Arizona State
75     Levelis, Joe      OT   6-4  280  24   2    Iowa
68     Lewis, Johnny     DT   6-2  242  24   2    Oklahoma
33     Long, Kevin       RB   6-1  219  30   8    South Carolina
71     Lorch, Jr., Karl  DE   6-4  260  34   10   USC
21     Middleton, Kelvin SS   5-11 185  23   2    Wichita State
84     Mistler, John     WR   6-1  190  26   5    Arizona State
79     Page, Chuck       OT   6-3  270  21   R    Cal State-Long Beach
 7     Porras, Tom       QB   6-2  200  26   1    Washington
72     Portese, Jim      C    6-3  260  25   1    William Penn
73     Powell, Alvin     OG   6-5  265  24   2    Winston-Salem
22     Shields, Lance    CB   6-1  178  24   3    Drake
59     Simmons, Dave     LB   6-4  225  28   4    North Carolina
56     Smith, Ed         LB   6-3  225  27   7    Vanderbilt
78     St. Clair, Mike   DE   6-5  254  31   9    Grambling
67     Stadnik, John     OT   6-4  278  26   2    Western Illinois
51     Sullivan, Gerry   C    6-4  275  33   10   Illinois
91     Taylor, Motrandy  DT   6-4  255  25   0    Eastern Kentucky
61     Thayer, Tom       OG   6-5  275  23   3    Notre Dame
65     Tipton, Dave      DT   6-1  250  31   6    Western Illinois
87     Wetzel, Ron       TE   6-7  235  24   2    Arizona State
88     Wheeler, Ron      TE   6-4  238  26   3    Washington
99     Wilkerson, Daryl  DE   6-3  254  26   4    Houston
85     Williams, Al      WR   5-10 180  24   2    Nevada-Reno
12     Williams, Doug    QB   6-4  220  29   7    Grambling
 8     Zendejas, Luis    K    5-9  186  23   R    Arizona State
       Ah You, Junior    DE