1984 San Antonio Gunslingers Roster

                                                           Pro
     No.  Name                Pos. Ht.      Wt.     Age    Exp.   College     
     86   Armstrong, Tony     TE   6-2      223      27     1     E. New Mexico
     58   Barefield, John     LB   6-3      227      28     5     Texas A&I
     21   Bonner, Marcus      RB   5-9      173      25     1     Texas A&I
     88   Buggs, Danny        WR   6-3      180      31     9     West Virginia
     87   Case, Frank         DE   6-5      252      25     3     Penn State
     53   Castillo, Juan      LB   6-1      219      24     R     Texas A&I
     55   Choate, Putt        LB   6-0      230      27     3     SMU
     51   D'Amico, Rich       LB   6-2      223      23     2     Penn State
     54   Davidson, Greg      C    6-2      251      25     4     North Texas State
     16   Douglas, Karl       QB   6-2      220      34     5     Texas A&I
     10   Ford, Mike          QB   6-3      215      25     3     SMU
     61   Garza, Rich         QB   6-1      271      25     2     Temple
     76   Gillen, Ken         DE   6-4      240      23     2     Illinois
     22   Gordon, Jerry       WR   5-10     170      24     2     Grambling
     81   Hackett, Joey       TE   6-4      256      25     2     Elon, N.C.
     34   Hagen, Mike         RB   6-0      204      24     2     Montana
     65   Hanna, Paul         NG   6-4      251      24     R     Purdue
     24   James, Larry        DB   6-2      195      23     1     Texas A&I
     66   Johnson, Gary Don   DT   6-4      256      26     3     Baylor
     57   McCormick, Glenn    C    6-5      251      23     2     Arizona
      5   Mike-Mayer, Nick    K    5-9      175      33     10    Temple
     76   Monroe, Terry       DE   6-5      250      26     1     Houston
     28   Morris, Jim Bob     DB   6-2      194      23     1     Kansas State
     50   Neal, Tally         LB   6-0      216      28     2     Tarleton State
     27   Nelms, Keith        DB   5-11     204      28     1     Kansas State
      7   Neuheisel, Rick     QB   6-0      191      23     R     UCLA
     82   O'Roark, Larry      WR   6-0      189      23     R     E. Carolina
     83   Osborne, Richard    TE   6-4      230      30     5     Texas A&M
     84   Parker, Rodney      WR   6-2      194      30     6     Tennessee State
     32   Penn-White, Al      RB   6-0      198      25     1     S. E. Oklahoma
     80   Phea, Lonell        WR   5-10     173      25     3     Houston
     64   Price, Ernest       DE   6-6      266      32     10    Texas A&I
     17   Pryor, David        P    6-2      220      23     2     Southern Cal.
     20   Raeford, Peter      DB   5-10     180      24     1     Northern Michigan
     29   Richmond, Rock      DB   5-10     171      25     1     Oregon
          Rivera, Jimmy       LB                     24           Texas A&I
     43   Roberts, Don        RB   5-10     196      24     1     San Diego State
     78   St. Clair, Mike     DE   6-5      250      30     9     Grambling
     55   Silipo, Joe         C    6-3      278      26     3     Tulane
     30   Stamper, Scott      RB   5-9      204      24     2     Ft. Lewis, Colo.
     89   Starks, Glenn       WR   5-10     178      30     2     Texas A&I
     77   Tabor, Tommy        NG   6-3      270      23     2     Baylor
     63   Thompson, Arland    OG   6-4      275      26     5     Baylor
     25   Thompson, Emmuel    DB   5-11     182      24     0     Texas A&I
     42   Tyler, Maurice      DB   6-1      185      33     8     Morgan State
     23   Ulmer, Mike         DB   6-0      190      30     1     Doane, Neb.
     47   Waddy, Raymond      DB   5-10     170      27     4     Texas A&I
     31   White, Jafus        DB   6-3      215      26     1     Texas A&I
     71   Williams, Ralph     OT   6-4      285      25     4     Southern
     68   Zogg, Jon           OG   6-3      269      23     1     Boise State
     79   Fields, Greg        DE   6-6      265      28     5     Grambling
     62   Mueske, Daryl       OG   6-3      254      24     2     Arizona State
     52   Oliver, Reggie      LB   6-0      223      23     R     Northern Michigan
          Anderson, Greg      DB

1984 San Antonio Gunslingers Roster - USFL (United States Football League)