1984 Philadelphia Stars Roster


No.  Name                Pos. Ht.  Wt.  Age Exp.  College 

53   Brooks, Jonathan    LB   6-2  215  26   4    Clemson
44   Bryant, Kelvin      RB   6-2  194  23   2    North Carolina
59   Bunting, John       LB   6-1  217  33   13   North Carolina
62   Coder, Ron          OG   6-4  260  29   8    Penn State
86   Collier, Willie     WR   5-10 175  25   2    Pittsburgh
69   Commiskey, Chuck    OG   6-4  286  26   3    Mississippi
71   Conwell, Joe        T    6-6  265  23   R    North Carolina
56   Cooper, George      LB   6-2  220  25   2    Michigan State
52   DeMarinis, Vince    LB   6-3  217  24   2    Montclair State
87   Donovan, Tom        WR   6-0  182  27   3    Penn State
80   Dunek,Ken           TE   6-6  242  26   4    Memphis State
75   Eatman, Irv         OT   6-6  276  23   2    UCLA
96   Fielder, Don        DE   6-3  250  24   2    Kentucky
81   Fitzkee, Scott      WR   6-0  180  26   6    Penn State
89   Folsom, Steve       TE   6-4  230  26   4    Utah
95   Fuller, William     DE   6-3  258  22   R    North Carolina
14   Fusina, Chuck       QB   6-1  201  26   5    Penn State
23   Gibson, Antonio     DB   6-2  196  22   2    Cincinnati
63   Gilbert, George     OG   6-3  264  25   2    Tulsa
55   Happe, Joe          OC   6-2  259  25   2    Georgia
21   Hardee, Bill        DB   6-0  186  29   7    Virginia Tech
84   Harris, Herbert     WR   6-2  192  23   1    Lamar
37   Harris, R.L         DB   5-11 180  22   R    Stephen F. Austin
82   Harrison, Victor    WR   5-10 170  23   1    North Carolina
22   Harvin, Allen       RB   5-10 209  25   2    Cincinnati
11   Hessen, Fred        QB   6-0  200  22   1    Lamar
51   Howard, Glenn       LB   6-2  226  24   2    Minnesota
24   Jackson, Roger      DB   6-1  195  24   2    Penn State
58   Jamison, George     LB   6-1  226  21   R    Cincinnati
98   Johnson, Michael    LB   6-1  228  21   R    Virginia Tech
67   Kugler, Pete        NT   6-4  255  24   3    Penn State
7    Landeta, Sean       P    6-0  205  22   2    Towson State
47   Lane, Garcia        DB   5-9  175  22   R    Ohio State
27   Lush, Mike          DB   6-2  195  26   2    East Stroudsburg
20   McCants, Mark       DB   6-0  193  26   2    Temple
79   McClearn, Mike      OT   6-4  271  23   1    Temple
90   McInnis, Michael    DE   6-5  245  22   R    Arkansas Pine Bluff
54   Mills, Sam          LB   5-9  225  24   2    Montclair State (NJ)
91   Moor, Buddy         DT   6-5  263  25   3    Eastern Kentucky
85   Nizolek, Scott      TE   6-2  225  23   1    Boston College
50   Oates, Bart         OC   6-3  265  25   2    Brigham Young
70   Oates, Brad         OT   6-5  265  30   8    Brigham Young
94   Opfar, Dave         NT   6-4  260  26   2    Penn State
35   Riley, David        FB   6-2  212  27   2    West Virginia
10   Riordan, Tim        QB   6-0  179  23   R    Temple
34   Rodenberger, Jeff   FB/TE6-3  235  24   2    Maryland
76   Rosborough, Willie  DE   6-4  256  23   2    Washington
32   Russell, Booker     FB   6-1  236  27   6    Southwest Texas State
92   Shigo, John         LB   6-2  238  21   R    Lehigh
26   Sutton, Jonathan    DB   6-1  195  27   6    New Mexico
30   Thomas, Bryan       RB   5-10 191  23   1    Pittsburgh
1    Trout, David        PK   5-6  168  26   3    Pittsburgh
25   Woerner, Scott      DB   6-0  198  25   3    Georgia