1985 Arizona Wranglers Pre-Season Roster

(before merger with Oklahoma Outlaws)
Compliments of Lenny Wolf

no        name           pos  ht/w      age  yr   college
1    Frank Minnifield    CB   5-9-180   25   3    Louisville
2    Trumaine Johnson    WR   6-3-193   24   3    Grambling
3    Frank Corral        PK   6-2-210   29   7    UCLA
7    Alan Risher         QB   6-2-190   24   3    LSU
8    Tom Porras          QB   6-2-193   27   3    Washington
11   Greg Landry         QB   6-4-207   38   18   Massachusetts
20   Selwyn Drain        DB   6-0-190   23   3    Ball St
21   Doug Dennison       RB   6-1-200   33   8    Kutztown St
22   Lance Shields       CB   6-0-175   24   3    Drake
24   Randy Johnson       RB   5-11-205  22   2    Texas-Arlington
25   Eddie Brown         FS   5-11-190  32   8    Tennessee
27   Luther Bradley      FS   6-3-197   29   7    Notre Dame
29   Ted Walton, Jr.     CB   5-10-198  27   3    Connecticut
32   Carl Allen          CB   6-0-175   29   9    So. Mississippi
33   Kevin Long          FB   6-1-219   30   8    South Carolina
40   Bruce Laird         FS   6-1-195   34   14   American Inter.
42   Allan Clark         RB   5-10-190  27   5    Northern Arizona
43   Mack Boatner        FB   6-0-220   26   3    SE Louisiana
44   Lupe Sanchez        CB   5-10-187  23   1    UCLA
46   Tim Spencer         RB   6-1-216   24   3    Ohio St
50   Derrick Casey       LB   6-2-242   24   3    San Francisco St
51   Gerry Sullivan      CR   6-4-250   32   10   Illinois
52   Stan White          LB   6-1-225   35   14   Ohio St
53   Andy Melontree      LB   6-3-241   24   4    Baylor
54   Robert Barnes       G/C  6-4-246   26   3    SMU
55   Jim Fahnhorst       LB   6-4-230   26   3    Minnesota
56   Ed Smith            LB   6-2-218   27   6    Vanderbilt
57   Doak Field          LB   6-2-224   26   5    Baylor
58   Bruce Gheesling     LB   6-1-212   24   3    Furman
59   Tom Piette          CR   6-4-243   24   3    Michigan St
61   Tom Thayer          OG   6-4-261   23   3    Notre Dame
63   Mark Buben          DT   6-3-260   27   6    Tufts
64   John Lee            DE   6-2-261   32   9    Nebraska
65   Jeff Kiewel         OT   6-4-254   24   3    Arizona
67   John Stadnik        OT   6-4-278   25   2    Western Illinois
68   David Huffman       OG   6-7-255   27   7    Notre Dame
70   Kit Lathrop         DT   6-4-254   28   5    Arizona St
71   Karl Lorch, Jr      DE   6-4-235   34   9    Southern California
72   Dallas Hickman      DT   6-6-243   33   9    Cal-Berkeley
73   Mark Stevenson      OG   6-3-276   29   3    Western Illinois
74   Joe Ehrmann         DT   6-3-248   35   13   Syracuse
75   Rob Taylor          OT   6-6-280   24   3    Northwestern
76   Frank Giddens       OT   6-7-308   25   4    New Mexico
77   Todd Thomas         OT   6-5-261   25   5    North Dakota
78   Nick Eyre           OT   6-6-269   25   3    Brigham Young
79   Robert Smith        DE   6-7-256   23   2    Grambling
80   Alfondia Hill       WR   6-4-205   25   2    Arizona
81   Tim Wrightman       TE   6-3-225   25   3    UCLA
82   Larry Douglas       WR   6-1-192   27   3    Southern
86   Paul Ricker         TE   6-3-233   28   3    Norwich
87   Doug Cozen          TE   6-4-241   27   3    Illinois
88   Wamon Buggs         WR   6-2-198   25   3    Vanderbilt
89   Lenny Willis        WR   5-11-188  31   7    Ohio St
91   Nick Epps           DE   6-3-247   22   2    Illinois
99   Wilbur Young        DT   6-6-285   35   14   William Penn
--------------------------------------------------------------------------
85 Regular USFL Draft picks
RND  NO   Name                POS  College             remarks
1    2    Tory Nixon          DB   San Diego St        from Jacksonville
1    13   Ronnie Washington   LB   NE Louisiana   
1    15   Sean Thomas         DB   Texas Christian     from Chicago* 
2    29   Darrell Warden      LB   Stephen F. Austin
4    49   Mike Smith          DB   Texas El Paso       from San Antonio
4    55   Steve Morgan        RB   Toledo              from New Jersey
4    57   Richard Moran       OT   San Diego St
5    62   Dan Coleman         DT   Murray St           from Orlando
6    86   Kevin Kott          QB   E. New Mexico
6    88   Juan Johnson        WR   Langston            from Pittsburgh*
8    109  Mark Napolitan      CR   Michigan St         from Houston
8    113  Jacque Robinson     RB   Washington
8    115  Dennis Maher        OT   Washington          from Pittsburgh*
9    129  Bob Otto            DE   Idaho St
10   143  Barry Wood          OT   Connecticut
11   158  Larry Addison       WR   Alabama A&M
* indicates supplemental pick acquired as compensation for previous 
trades with now defunct teams
---------------------------------------------------------------------------
85 Arizona Territorial Negotiating List (highlights)

QB-Randall Cunningham    Univ Nevada Las Vegas
RB-Vance Johnson         Arizona
KI-Luis Zendejas         Arizona St
---------------------------------------------------------------------------
85 Arizona Wranglers projected depth chart
based on 84 depth chart and playing time
QB   Greg Landry         Alan Risher         Tom Porras
RB   Tim Spencer         Mack Boatner
RB   Kevin Long          Doug Dennison
WR   Trumaine Johnson    Wamon Buggs
WR   Larry Douglas       Lenny Willis
TE   Paul Ricker         Tim Wrightman
CR   Gerry Sullivan      Tom Piette
OG   David Huffman       Mark Stevenson
OG   Tom Thayer
OT   Rob Taylor          Jeff Kiewel
OT   John Stadnik        Frank Giddens
KI   Frank Corral

DE   John Lee            Joe Ehrmann
DE   Karl Lorch          Robert Smith
DT   Kit Lathrop         Mark Buben
DT   Wilbur Young        Dallas Hickman
MLB  Jim Fahnhorst       Andy Melontree      Bruce Gheesling
OLB  Ed Smith            Derrick Casey
OLB  Stan White          Doak Field
CB   Frank Minnifield    Lupe Sanchez        Ted Walton, Jr
CB   Carl Allen          Lance Shields
SS   Bruce Laird         Selwyn Drain
FS   Luther Bradley      Selwyn Drain
PU   Frank Corral